22-Years-Owned 1993 Mazda RX-7

Reserve Price Not Met

’93 Mazda RX-7 Touring 5-Speed for sale, owned for over 22 years as the second owner. Under 5k miles on engine and 76k miles on chassis. Mostly original with factory parts included.

 

Auction expired without reaching reserve price

Category:

Description

My 1993 Mazda RX-7 Touring 5-Speed with 76k miles is up for sale. This is a two-owner car bought from the original owner more than 22 years ago, in 1999.

It was first registered in Tennessee by the previous owner and has since been garaged and only lightly driven during the summer.

Its factory replacement Mazda 13B-REW engine has fewer than 5,000 miles on it, and the twin turbos have also been replaced. The car runs great; there are no known mechanical or electrical issues.

The original Brilliant Black paint and tan leather interior are in nice shape, with little signs of wear. It’s always garaged with a car cover.

This FD RX-7 is mostly original, except for some reliability mods and a few other bits, including the following:

– Racing Beat cat-back exhaust
– Downpipe
– Koyo radiator
– Boost gauge
– Kenwood stereo receiver
– Aluminum AST or Air Separator Tank
– Cold air intake box
– Front strut tower brace
– 99-spec round taillights
– Aftermarket turn signal lights

Nearly all of the original factory parts replaced above can be included with the car if the buyer wants to return it to stock form.

This 1993 Mazda RX-7 has a clean Carfax vehicle history report.
VIN: JM1FD3318P0205967

Location: Chicago, IL

 

Total Bids Placed:

Auction has expired

Auction expired without reaching reserve price

Highest bidder was: mike_typeR

Bidder Name Bidding Time Bid Auto
mike_typeR December 21, 2021 11:28 pm $45,600.00 Auto
eddiebor December 21, 2021 11:28 pm $45,500.00
mike_typeR December 21, 2021 11:27 pm $45,400.00 Auto
eddiebor December 21, 2021 11:27 pm $45,300.00
mike_typeR December 21, 2021 11:26 pm $45,100.00 Auto
eddiebor December 21, 2021 11:26 pm $45,000.00
mike_typeR December 21, 2021 11:25 pm $44,300.00 Auto
eddiebor December 21, 2021 11:25 pm $44,200.00
mike_typeR December 21, 2021 11:24 pm $44,100.00
eddiebor December 21, 2021 11:24 pm $44,000.00 Auto
eddiebor December 21, 2021 11:21 pm $43,100.00
ken Ka Yan Chan December 21, 2021 11:21 pm $43,000.00 Auto
ken Ka Yan Chan December 21, 2021 11:21 pm $42,300.00 Auto
eddiebor December 21, 2021 11:21 pm $42,200.00
ken Ka Yan Chan December 21, 2021 11:16 pm $42,100.00
mike_typeR December 21, 2021 11:16 pm $42,000.00 Auto
mike_typeR December 21, 2021 11:15 pm $41,100.00 Auto
ken Ka Yan Chan December 21, 2021 11:15 pm $41,000.00
mike_typeR December 21, 2021 11:14 pm $40,100.00 Auto
eddiebor December 21, 2021 11:14 pm $40,000.00
mike_typeR December 21, 2021 11:14 pm $38,100.00
ken Ka Yan Chan December 21, 2021 11:14 pm $38,000.00 Auto
ken Ka Yan Chan December 21, 2021 11:14 pm $36,100.00 Auto
eddiebor December 21, 2021 11:14 pm $36,000.00
ken Ka Yan Chan December 21, 2021 10:55 pm $35,631.00 Auto
Carmad519 December 21, 2021 10:55 pm $35,531.00
ken Ka Yan Chan December 21, 2021 10:55 pm $35,143.00 Auto
Carmad519 December 21, 2021 10:55 pm $35,043.00
ken Ka Yan Chan December 21, 2021 10:54 pm $34,612.00 Auto
Carmad519 December 21, 2021 10:54 pm $34,512.00
ken Ka Yan Chan December 21, 2021 10:51 pm $34,143.00 Auto
Carmad519 December 21, 2021 10:51 pm $34,043.00
ken Ka Yan Chan December 21, 2021 10:51 pm $33,143.00 Auto
Carmad519 December 21, 2021 10:51 pm $33,043.00
ken Ka Yan Chan December 21, 2021 10:50 pm $32,243.00 Auto
Carmad519 December 21, 2021 10:50 pm $32,143.00
ken Ka Yan Chan December 21, 2021 10:38 pm $31,600.00 Auto
Carmad519 December 21, 2021 10:38 pm $31,500.00
ken Ka Yan Chan December 21, 2021 10:36 pm $30,643.00 Auto
Carmad519 December 21, 2021 10:36 pm $30,543.00
ken Ka Yan Chan December 21, 2021 10:35 pm $30,143.00
Carmad519 December 21, 2021 10:35 pm $30,043.00
ken Ka Yan Chan December 21, 2021 10:35 pm $30,000.00 Auto
ken Ka Yan Chan December 21, 2021 10:32 pm $29,443.00 Auto
Carmad519 December 21, 2021 10:32 pm $29,343.00
ken Ka Yan Chan December 21, 2021 10:30 pm $29,143.00 Auto
Carmad519 December 21, 2021 10:30 pm $29,043.00
ken Ka Yan Chan December 21, 2021 10:30 pm $28,350.00 Auto
Nuphanton December 21, 2021 10:30 pm $28,250.00
ken Ka Yan Chan December 21, 2021 10:28 pm $28,150.00 Auto
Nuphanton December 21, 2021 10:28 pm $28,050.00
ken Ka Yan Chan December 21, 2021 10:27 pm $27,943.00 Auto
Nuphanton December 21, 2021 10:27 pm $27,843.00
ken Ka Yan Chan December 21, 2021 10:27 pm $27,743.00
Nuphanton December 21, 2021 10:26 pm $27,643.00
Carmad519 December 21, 2021 10:26 pm $27,543.00 Auto
Nuphanton December 21, 2021 10:26 pm $27,500.00
Carmad519 December 21, 2021 10:26 pm $27,300.00 Auto
Nuphanton December 21, 2021 10:26 pm $27,200.00
Carmad519 December 21, 2021 10:21 pm $27,100.00
Nuphanton December 21, 2021 10:21 pm $27,000.00 Auto
Nuphanton December 21, 2021 10:14 pm $26,700.00 Auto
ken Ka Yan Chan December 21, 2021 10:14 pm $26,600.00
Nuphanton December 21, 2021 10:10 pm $26,400.00 Auto
ken Ka Yan Chan December 21, 2021 10:10 pm $26,300.00
Nuphanton December 21, 2021 10:02 pm $26,200.00 Auto
ken Ka Yan Chan December 21, 2021 10:02 pm $26,100.00
Nuphanton December 21, 2021 9:43 pm $26,000.00 Auto
Nuphanton December 21, 2021 3:08 pm $25,643.00 Auto
Carmad519 December 21, 2021 3:08 pm $25,543.00
Nuphanton December 21, 2021 2:24 pm $25,100.00
Carmad519 December 21, 2021 2:23 pm $25,000.00 Auto
Carmad519 December 21, 2021 2:23 pm $24,800.00 Auto
Nuphanton December 21, 2021 2:23 pm $24,700.00
Carmad519 December 21, 2021 2:22 pm $24,600.00
Nuphanton December 21, 2021 2:22 pm $24,500.00 Auto
Nuphanton December 21, 2021 2:22 pm $24,300.00 Auto
Carmad519 December 21, 2021 2:22 pm $24,200.00
Nuphanton December 20, 2021 8:46 am $24,100.00
ken Ka Yan Chan December 20, 2021 8:46 am $24,000.00 Auto
ken Ka Yan Chan December 20, 2021 8:45 am $23,100.00 Auto
Nuphanton December 20, 2021 8:45 am $23,000.00
ken Ka Yan Chan December 20, 2021 8:45 am $22,100.00 Auto
Nuphanton December 20, 2021 8:45 am $22,000.00
ken Ka Yan Chan December 20, 2021 8:45 am $21,300.00 Auto
Nuphanton December 20, 2021 8:45 am $21,200.00
ken Ka Yan Chan December 20, 2021 12:04 am $21,100.00
mike_typeR December 20, 2021 12:04 am $21,000.00 Auto
mike_typeR December 20, 2021 12:03 am $20,300.00 Auto
ken Ka Yan Chan December 20, 2021 12:03 am $20,200.00
mike_typeR December 17, 2021 9:31 pm $20,100.00
Nuphanton December 17, 2021 9:31 pm $20,000.00 Auto
Nuphanton December 16, 2021 11:54 am $18,100.00
itstheballnotme December 16, 2021 11:54 am $18,000.00 Auto
itstheballnotme December 16, 2021 11:53 am $17,600.00 Auto
Nuphanton December 16, 2021 11:53 am $17,500.00
itstheballnotme December 16, 2021 11:53 am $17,100.00 Auto
Nuphanton December 16, 2021 11:53 am $17,000.00
itstheballnotme December 16, 2021 11:53 am $16,300.00 Auto
Nuphanton December 16, 2021 11:53 am $16,200.00
itstheballnotme December 16, 2021 10:19 am $16,100.00
HernandezJr December 16, 2021 10:19 am $16,000.00 Auto
HernandezJr December 15, 2021 7:59 pm $12,100.00
PittPs December 15, 2021 7:59 pm $12,000.00 Auto
PittPs December 15, 2021 9:15 am $9,600.00
efini92 December 15, 2021 9:15 am $9,500.00 Auto
efini92 December 15, 2021 12:13 am $7,777.00
Auction started / relisted December 14, 2021 3:30 pm

Buyer's Premium

Buyer's Premium 4% of Winning bid.